Livestock farming processes large quantities of residual flows from the human food industry. So far, only good digestible carbohydrates were available for feed. From now on we can pursue a complete circular ration, including several vegetable proteins from the food industry.
Former foodstuffs
FeedValid processes former foodstuffs that are released during the production or storage of breakfast cereals, energy bars and (vegetable) meat substitutes. The proteins in these former foodstuffs are great as a source of protein in animal feed. Thanks to an extensive network of processing locations in Europe, we keep the CO2 footprint low.
- European origin
- Provides a positive contribution to the reduction of the CO2 footprint
- Upgrading former foodstuffs
- High quality (food)
Sustainable chain concepts
In sustainable chain concepts, raw materials and end products that are no longer suitable for human consumption are optimally used. And water and energy consumption are minimized during production and transport of the feed. So that milk, meat and eggs are produced as efficiently as possible with as few raw materials as possible. Circular energy-rich and protein-rich products therefore fit perfectly into these chain concepts.
Efficient use of all raw materials means ensuring an optimal feed composition to limit the emissions of phosphate, nitrogen and CO2.
Pigs are the ultimate circular animals that can (re)value former foodstuffs well. It is important that the feed contains sufficient crude protein and that the composition of amino acids fits the pigs needs. The aim is that less undigested protein ends up in the colon, to minimize nitrogen loss and reduces the risk of diarrhea.
Protein sources for circular pig feed:
Concentrated proteins | Crude protein g/kg | g LYS/100g CP | Piglets | Sows | Growing finishing pigs |
---|---|---|---|---|---|
Wheat gluten vital | 785 | 1,71 | x | ||
Wheat gluten hydro | 785 | 1,71 | x | ||
Pea protein 75 | 750 | 5,71 | x | x | x |
Potato protein 75 | 750 | 7,84 | x | x | x |
Pea protein 48 | 480 | 7,10 | x | x | x |
Digestru | 525 | 6,78 | x | x | x |
Digestru non-GMO | 525 | 6,78 | x | x | x |
Proteinmix | Crude protein g/kg | g LYS/100g RE | Piglets | Sows | Growing finishing pigs |
---|---|---|---|---|---|
Lactic Power | 135 | 12,96 | x | ||
Textured gluten | 600 | 2,52 | x | x | x |
Vegamix | 300 | 5,10 | x | x | x |
Chickens need a lot of protein for growth and egg laying. Not all the protein in feed is easily digestible for a chicken. Optimal feed for chickens contains the right amount of digestible protein and as little indigestible crude protein as possible. This provides optimal production and maximum health, and a minimum loss of protein and phosphate via the manure.
Protein sources for circular poultry feed:
Concentrated proteins | Crude protein g/kg | g LYS/100g CP | Broiler | Laying hens |
---|---|---|---|---|
Wheat gluten vital | 785 | 1,71 | x | |
Wheat gluten hydro | 785 | 1,71 | x | |
Pea protein 75 | 750 | 5,71 | x | x |
Potato protein 75 | 750 | 7,84 | x | x |
Pea protein 48 | 480 | 7,10 | x | x |
Digestru | 525 | 6,78 | x | x |
Digestru non-GMO | 525 | 6,78 | x | x |
Proteinmix | Crude protein g/kg | g LYS/100g CP | Broiler | Laying hens |
---|---|---|---|---|
Lactic Power | 135 | 12,96 | ||
Textured gluten | 600 | 2,52 | x | x |
Vegamix | 300 | 5,10 | x | x |
Protein sources for circular ruminant feed:
Concentrated proteins | CP g/kg | g LYS /100g CP | Rearing calves | Rosé veal calves | White veal calves | Dairy cattle | Beef cattle | Goats & sheep |
---|---|---|---|---|---|---|---|---|
Wheat gluten vital | 785 | 1,71 | x | x | ||||
Wheat gluten hydro | 785 | 1,71 | x | x | ||||
Pea protein 75 | 750 | 5,71 | x | x | x | x | ||
Potato protein 75 | 750 | 7,84 | x | x | x | x | ||
Pea protein 48 | 480 | 7,10 | x | x | x | x | x | |
Digestru | 525 | 6,78 | ||||||
Digestru non-GMO | 525 | 6,78 |
Protein mix | CP g/kg | g LYS /100g CP | Rearing calves | Rosé veal calves | White veal calves | Dairy cattle | Beef cattle | Goats & sheep |
---|---|---|---|---|---|---|---|---|
Lactic Power | 135 | 12,96 | ||||||
Textured gluten | 600 | 2,52 | x | x | x | x | x | |
Vegamix | 300 | 5,10 | x | x |
Protein sources for circular cats & dogs food:
Textured proteins | Crude protein g/kg | g LYS/100g CP | Cats & dogs |
---|---|---|---|
Wheat gluten vital | 785 | 1,71 | x |
Wheat gluten hydro | 785 | 1,71 | x |
Pea protein 75 | 750 | 5,71 | x |
Potato protein 75 | 750 | 7,84 | x |
Pea protein 48 | 480 | 7,10 | x |
Digestru | 525 | 6,78 | |
Digestru non-GMO | 525 | 6,78 |
Protein mix | Crude protein g/kg | g LYS/100g CP | Cats & dogs |
---|---|---|---|
Lactic Power | 135 | 12,96 | |
Textured gluten | 600 | 2,52 | |
Vegamix | 300 | 5,10 | x |
Protein sources for farmed fish feed:
Concentrated proteins | Crude protein g/kg | g LYS/100g CP | Farmed fish |
---|---|---|---|
Wheat gluten vital | 785 | 1,71 | x |
Wheat gluten hydro | 785 | 1,71 | x |
Pea protein 75 | 750 | 5,71 | x |
Potato protein 75 | 750 | 7,84 | x |
Pea protein 48 | 480 | 7,10 | x |
Digestru | 525 | 6,78 | x |
Digestru non-GMO | 525 | 6,78 | x |
Protein mix | Crude protein g/kg | g LYS/100g CP | Farmed fish |
---|---|---|---|
Lactic Power | 135 | 12,96 | |
Textured gluten | 600 | 2,52 | x |
Vegamix | 300 | 5,10 |
Want to know more about circular proteins?
For more information about circular proteins, please contact our nutritionist or the sales department directly. Or fill in the form below so that we can send you more product information.
Nutrition circular products
Elien Gorisse
Nutritionist circular products
M +31 6 839 555 00
E e.gorisse@feedvalid.eu